Double workouts are denoted, e.g., 4+2; most mileage below 3 or 4 miles are recovery walks.
________
Week ending 1/3/15 36 miles 6/7/bike/5/6/4/8. Mostly walking- only 13 miles running. Emphasis on power-walking on hills.
Week ending 1/10/15: 34 miles. 0/5/4/6/4/6/9
Week ending 1/17/15: 26 miles. 5/0/0/0/5/5/11
Week ending 1/25/15: 40 miles. 3/5/5/2+2/5/2/16
Week ending 2/1/15: 46 miles. 4.5/4/5/5/4.5/5/18
Week ending 2/8/15 48 miles. 4/6/4/3/6/5/20
Week ending 2/15/15: 50 miles. 4/5/5/5/5/5/19 + 2
Week ending 2/22/15: 53 miles. 0/5/6/6.5/6/24/4+2
Week ending 2/29/15: 52 miles. 5/5/0/6/6/6/24
Week ending 3/8/15: 63 miles. 6/5/7.5/6/5/5/26 +3
Week ending 3/15/15: 55 miles 5/5/7/6/2+4/6/20
Week ending 3/22/15 59 miles 6/5/0/7/13/0/28
Week ending 3/29/15: 53 miles 5/7/6/4/0/29/2
Week ending 4/5/15: 73 miles 8/6/4.5/8/6/25/13+3
Week ending 4/12/15: 62 miles 4/0/7/9/4/6r+4w+4r/24.4
Week ending 4/19/15: 61 miles 4w/3w1r/2w1r/0/0/RACE:50 (Leona Divide, 9:25)
Week ending 4/26/15: 40 miles 4/5/5/5/6/4/11.4
Week Ending 5/3/15: 68 miles 6.2/9.5/4.2/6.2/0/19.5+2/20
Week ending 5/10/15: 54 miles 5.2w/5.2w/6.2/9.5/6.2/11/11
Week ending 5/17/15: 74 miles 5w/6.2/6.2/6.2/6.2/24/20
Week ending 5/25/15: 61 miles 0/6.2+2/6.2/5.2/9.4/6w/26.2
Week ending 5/31/15: 100.5 miles 20+1.5/5.2+1.5/7/8.5/8+2/20/27
Week ending 6/7/15: 35 miles 4/7.5/6.2/6.2/6.2/0/4+1.5.(planned rest week)
Volunteered with UMT at SD100.
Week ending 6/14/15: 94 miles: 6.2/9.3+2/9.5/9/4w+6.2/28/20
Week ending 6/21/15: 62 miles: 6.2/6.2+4w/4+6.2/4 + 6.2/20/0/6
Week ending 6/28/15: 101 miles: 9.5/9.5/9.5/10+3w/5 +1.5w/33/20
Week ending 7/5/15: 96 miles: 4+2/6.2/9.5/9.2/30/2w+13.3/20
Week ending 7/12/15: 100 miles: 4/9.5 + 1.5/9.5/9.5/10/34.9/20+1.5
Week ending 7/19/15 81 miles: 4/6.2/9.5/10/6.2/24+1.5/20
Week ending 7/26/15: 48 miles: 0/6.2/9.5/10/4/5/13.3
Week ending 8/2/15: 109 miles. AC100 RACE WEEK! 0/4/4/0/0/101 (23:14)
Week ending 8/9/15: 17 miles. 4/2/3/3/3/2/0
Week ending 8/16/15: 22 miles. 0/0/0/2/1+4/4/6+3
Week ending 8/23/15: 30 miles. 5/6/5/6/6/0/2
Week ending 8/30/15: 26 miles 6/6/6/0/6/0/2
Week ending 9/6/15: 22 miles 6/4/2/5/5/2/0/
Week ending 9/13/15: 15 miles 0/5/5/5/0/0/0
Week ending 9/20/15: 11 miles 7/0/2/2.5/0/0/0 (travelled on business)
Week ending 9/27/15: 20 miles 5/5/5/5/0/0/0 (Volunteer at Kodiak)
Week ending 10/4/15: 36 miles 5/6.2/6.2/6.2/7.5/5w/-
Week ending 10/11/15: 50 miles 10/6.2/6.2/10/6.2/12
Week ending 10/18/15: 14miles -/-/5/5+4/-/ -/0 (traveling on business, Gent, Be)
Week ending 10/25/15 45 miles 6.2/6.2/0/5/5/23/bike
Week ending 11/1/15 53 miles 6.2/5/6.2/9.2/3/22/2 + bike
Week ending 11/8/15 45 miles 6.2/5.2/6.2/0/6.2/2/20
Week ending 11/15/15 15 miles 6.2/5/4/->0
Week ending 11/22/15 34 miles 5.2/5.2/2/5.2/-/-/17
Week ending 11/29/15 53 miles 5.2/5.2/6.2/1.5/6.5+7.6/18+3
Week ending 12/6/15 31 miles 5.2/7.5/5.2/5.2/0/0/8 -> Overseas
Week ending 12/13/15 35 miles 1/2+6+1/2/2/4/0/17 (Ken Burton trail maintenance)
Week ending 12/20/15 47 miles 5.2/10.4/0/5.3/10.5/0/18.3
Week ending 12/27/15 55 miles 4/6.2/6.2/24/0/0/15.5
Week ending 1/03/16 0/0/6.2
Week Ending 5/3/15: 68 miles 6.2/9.5/4.2/6.2/0/19.5+2/20
Week ending 5/10/15: 54 miles 5.2w/5.2w/6.2/9.5/6.2/11/11
Week ending 5/17/15: 74 miles 5w/6.2/6.2/6.2/6.2/24/20
Week ending 5/25/15: 61 miles 0/6.2+2/6.2/5.2/9.4/6w/26.2
Week ending 5/31/15: 100.5 miles 20+1.5/5.2+1.5/7/8.5/8+2/20/27
Week ending 6/7/15: 35 miles 4/7.5/6.2/6.2/6.2/0/4+1.5.(planned rest week)
Volunteered with UMT at SD100.
Week ending 6/14/15: 94 miles: 6.2/9.3+2/9.5/9/4w+6.2/28/20
Week ending 6/21/15: 62 miles: 6.2/6.2+4w/4+6.2/4 + 6.2/20/0/6
Week ending 6/28/15: 101 miles: 9.5/9.5/9.5/10+3w/5 +1.5w/33/20
Week ending 7/5/15: 96 miles: 4+2/6.2/9.5/9.2/30/2w+13.3/20
Week ending 7/12/15: 100 miles: 4/9.5 + 1.5/9.5/9.5/10/34.9/20+1.5
Week ending 7/19/15 81 miles: 4/6.2/9.5/10/6.2/24+1.5/20
Week ending 7/26/15: 48 miles: 0/6.2/9.5/10/4/5/13.3
Week ending 8/2/15: 109 miles. AC100 RACE WEEK! 0/4/4/0/0/101 (23:14)
Week ending 8/9/15: 17 miles. 4/2/3/3/3/2/0
Week ending 8/16/15: 22 miles. 0/0/0/2/1+4/4/6+3
Week ending 8/23/15: 30 miles. 5/6/5/6/6/0/2
Week ending 8/30/15: 26 miles 6/6/6/0/6/0/2
Week ending 9/6/15: 22 miles 6/4/2/5/5/2/0/
Week ending 9/13/15: 15 miles 0/5/5/5/0/0/0
Week ending 9/20/15: 11 miles 7/0/2/2.5/0/0/0 (travelled on business)
Week ending 9/27/15: 20 miles 5/5/5/5/0/0/0 (Volunteer at Kodiak)
Week ending 10/4/15: 36 miles 5/6.2/6.2/6.2/7.5/5w/-
Week ending 10/11/15: 50 miles 10/6.2/6.2/10/6.2/12
Week ending 10/18/15: 14miles -/-/5/5+4/-/ -/0 (traveling on business, Gent, Be)
Week ending 10/25/15 45 miles 6.2/6.2/0/5/5/23/bike
Week ending 11/1/15 53 miles 6.2/5/6.2/9.2/3/22/2 + bike
Week ending 11/8/15 45 miles 6.2/5.2/6.2/0/6.2/2/20
Week ending 11/15/15 15 miles 6.2/5/4/->0
Week ending 11/22/15 34 miles 5.2/5.2/2/5.2/-/-/17
Week ending 11/29/15 53 miles 5.2/5.2/6.2/1.5/6.5+7.6/18+3
Week ending 12/6/15 31 miles 5.2/7.5/5.2/5.2/0/0/8 -> Overseas
Week ending 12/13/15 35 miles 1/2+6+1/2/2/4/0/17 (Ken Burton trail maintenance)
Week ending 12/20/15 47 miles 5.2/10.4/0/5.3/10.5/0/18.3
Week ending 12/27/15 55 miles 4/6.2/6.2/24/0/0/15.5
Week ending 1/03/16 0/0/6.2
No comments:
Post a Comment